Member of the Order of Military Merit - Signals Recipients
From RCSigs.ca
The Member of the Order of Military Merit has been awarded to the following 219 Signals and C&E Branch personnel.[1]
Name | Award Era | Award Date | Citation | Citation Image(s) |
---|---|---|---|---|
CWO J.R. Allaire | ||||
PO1 J.G.A.J. Allard | ||||
CWO J.L. Ariano | ||||
MWO A.A. Atkins | ||||
MWO C.F. Baker | ||||
MWO D.D. Bannerman | ||||
CWO M.L. Barham | ||||
MWO F.C.K. Barnes | ||||
MWO D.P. Batchelor | ||||
CWO Y.J.R. Beaudoin | ||||
WO J.D.C. Begin | ||||
Sgt J.V.Y. Belanger | ||||
WO J.J.R. Bernard | ||||
CWO J.A.S. Berthiaume | ||||
CWO R.W. Blais | ||||
MWO D.W. Bolster | ||||
WO J.L. Bolt | ||||
LCol R.P. Bonner | ||||
Maj C.B. Bostwick | ||||
MWO P.R. Bowers | ||||
CWO P.E Boyle | ||||
MWO J.B. Brant | ||||
MCpl G.E. Brian | ||||
MWO D.R. Broad | ||||
MWO J.M.C. Brochu | ||||
MWO J.C. Browne | ||||
Maj L.M.F. Burelle | ||||
Sgt S.C. Burrell | ||||
Sgt R.S. Burtt | ||||
Sgt S. Cadieux | ||||
WO D.E. Cain | ||||
WO J.R.P. Carriere | ||||
CWO J.P. Chamberland | ||||
Cpl J.E. Chartier | ||||
CWO J.M. Chiasson | ||||
Sgt J.G. Chouinard | ||||
Maj B.A. Christie | ||||
Capt F.D. Chute | ||||
CWO R.H. Clark | ||||
CWO L.J. Closs | ||||
Capt R.W. Cochrane | ||||
Sgt A.P. Cooke | ||||
Sgt J.H. Corbett | ||||
MCpl E.A. Crichlow | ||||
CWO J.F.G. Daigle | ||||
CWO F.A. Darton | ||||
MWO J.M. Dempsey | ||||
WO P.W. Dingle | ||||
Capt J.A.C. Dion | ||||
MWO J.M. Doppler | ||||
MWO M. Douglas | ||||
WO J.R. Doyle | ||||
CWO R.H. Drew | ||||
MCpl J.C. Duff | ||||
CWO M.R.F.M. Dulude | ||||
Capt D.M. Duncan | ||||
Capt W.W. Dyke | ||||
CWO R.D. Earl | ||||
MWO H.D. Elhorn | ||||
CWO G.G. Ellwood | ||||
CWO W.G. Fallows | ||||
CPO1 R.E. Foers | ||||
WO E.R. Forcier | ||||
Lt W.D. Forster | ||||
MWO K.W. Freer | ||||
MWO J.P. Frenette | ||||
CWO J.H. Gelina | ||||
Sgt R.M.M. Girard | ||||
MWO R.S. Goch | ||||
CWO R.G. Grieve | ||||
CWO L.W. Grummett | ||||
CWO C.J.B. Hamelin | ||||
CWO H.R. Hamilton | ||||
Sgt H.R. Hawes | ||||
Sgt H. Hawes | ||||
Sgt K.G. Hawkes | ||||
MWO P. Heath | ||||
CWO T.C. Hennessey | ||||
Sgt W.I.W. Hetman | ||||
CWO J.K. Hohmann | ||||
CWO P.J. Holden | ||||
MWO T.E. Holland | ||||
Capt C. Homer | ||||
MCpl J.J. Huard | ||||
CWO G.A.L. Huff | ||||
MWO I.C Husk | ||||
WO A.G. Hutton | ||||
Capt G.E. Hyde | ||||
MWO G. Innis | ||||
WO H.N. Jackson | ||||
WO R.J. Janik | ||||
Sgt D.E. Jefferson | ||||
CWO G.A. Johnson | ||||
Maj D.K. Johnson | ||||
MWO J. Juraszko | ||||
MWO R.W. King | ||||
CWO S.M. King | ||||
CWO J.R. Knapton | ||||
Sgt E.K. Koenig | ||||
MWO L.R. Kristiansen | ||||
CWO R.L. Kuntz | ||||
MWO P.N. Lamontagne | ||||
WO J.F.R. Lanfranconi | ||||
MWO M.A. Lantz | ||||
MCpl J.M.R. Laplante | ||||
CWO G.E. Latulippe | ||||
MWO J.M. Laviolette | ||||
MWO J.R.C. Lavoie | ||||
CWO J.H.G. Lavoie | ||||
MWO J.F.D. Lavoie | ||||
Sgt F.G.J. Lavoie | ||||
Capt J.E.A. LeBlanc | ||||
MWO C.F. LeCaine | ||||
WO L.V. Leblanc | ||||
CWO J.S.D. Lebrun | ||||
CWO J.A.J. Leclerc | ||||
MCpl J.B. Lockett | ||||
MWO A.O. Lopes | ||||
CWO J.L.A. Losier | ||||
MWO P.T. Love | ||||
MWO S.A. MacAuley | ||||
CWO J.R. MacDonald | ||||
CWO D.A. MacIsaac | ||||
MWO J.A. MacKenzie | ||||
CWO T.E. Madden | ||||
WO B.B.A. Makinen | ||||
CPO1 L.A. Mansfield | ||||
CWO L.H. Manuel | ||||
CWO J.A. Marcotte | ||||
CWO R.C. McBurney | ||||
Sgt J.W. McCaffrey | ||||
CWO K.E. McIntosh | ||||
Capt N.J. McLanaghan | ||||
CWO E.A. McManaman | ||||
MWO S.G. McNabb | ||||
MWO J.A. McSherry | ||||
Sgt J.R. Melancon | ||||
Capt R.H. Mitchell | ||||
WO T.C. Montgomery | ||||
WO L. Montour | ||||
MCpl C.M. Moore | ||||
Capt W.E. Moore | ||||
CWO T.J. Moore | ||||
CPO1 W.R. Moore | ||||
CWO S.J. Morrow | ||||
CWO J.W. Munn | ||||
Sgt T.R. Murphy | ||||
MWO J.M. Nadeau | ||||
WO D.A. Needrum | ||||
CWO J.R. Nicholson | ||||
WO J.C.O.F. Octeau | ||||
MWO M.R.C. Ouellet | ||||
CWO J.M.J. O’Doherty | ||||
MCpl F.N. Palmer-Stone | ||||
Capt J.G.R. Paquette | ||||
CWO K.J. Parent | ||||
MWO T.A. Payette | ||||
CWO J.M. Pellerin | ||||
WO R.I. Pelletier | ||||
Sgt J.C.G. Pepin | ||||
CWO E.L. Peters | ||||
MWO J.W. Peterson | ||||
MCpl C.E. Pickett | ||||
MWO J.N.M. Plante | ||||
Capt J.A. Poole | ||||
CWO J.C.R. Powers | ||||
WO S.H.E. Price | ||||
WO C.P. Provost | ||||
Lt J.K. Rankin | ||||
CWO L.W. Read | ||||
CWO J.J. Reilly | ||||
WO J.E. Renaud | ||||
CWO T.D. Restoule | ||||
CWO R.L. Reynolds | ||||
Maj J.R. Richard | ||||
MWO J.E.P. Richer | ||||
Capt R.R. Roberts | ||||
CWO J.K. Robertson | ||||
MWO J.J.D. Roux | ||||
CWO G.J. Savard | ||||
Capt P.T. Scott | ||||
MWO M. Seguin | ||||
Sgt H.J. Smallbones | ||||
WO D.W. Smart | ||||
CWO L.A.U. Smith | ||||
MCpl G.S. Smith | ||||
CWO J.T. Speirs | ||||
CWO P.C. St Laurent | ||||
CWO J.R.G. St-Jean | ||||
CWO F.E. Stenning | ||||
CWO J.W. Stevens | ||||
CWO A.H. Stevens | ||||
Capt J.W. Stewart | ||||
MCpl J.H. Stover | ||||
MWO J.A.R.R. Tanguay | ||||
WO J.L. Thompson | ||||
WO G.W. Thoms | ||||
CWO G.T. Tolley | ||||
Lt W.H. Tracey | ||||
Maj S.C. Turner | ||||
Capt J.N.D. Veilleux | ||||
CWO M. Veilleux | ||||
CWO L.O. Veinot | ||||
CWO J.R.J.Y. Vezina | ||||
CWO R.W. Vipond | ||||
Capt T.D.C. Wallace | ||||
Cpl J.E. Warnke | ||||
MWO K.H. Weiler | ||||
CWO W.F. Whelan | ||||
MWO P. Whipps | ||||
MWO R.J. Whitaker | ||||
Capt E.G. Whittla | ||||
MWO C.J. Williams | ||||
Capt I.J. Willis | ||||
MWO J.C.A. Winters | ||||
MWO W.E.C. Wityshyn | ||||
CWO L.J. Woodson | ||||
CWO J.S. Yablonski | ||||
CWO D.G. Zinck |
References
- ↑ Data compiled from multiple sources including The London Gazette, The Canadian Gazette, Library and Archives Canada, and Semaphore to Satellite
.