Honour Roll
From RCSigs.ca
The Honour Roll is a list of the Signals personnel who lost their lives as a result of their service. There are 628 members recorded to date on the list.[1]
If you feel there are errors, omissions or discrepancies, please send an email to webmaster@rcsigs.ca with the details.
Please see the Graves of our Fallen Project for details on our efforts to collect photographs of the gravestones of those on the Honour Roll.
A map of the Honour Roll burials can be found here - Honour Roll burial map..
Service Number | Rank | Given Name(s) | Surname | Country (Burial) | Province/ Region (Burial) |
Cemetery | Grave Location | Coordinates (lat, long) |
Era | Gravestone | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
F89503741 | Sigmn | Thomas Edward | Abbott | Canada | Manitoba | Brookside Cemetery, Winnipeg | Military Section, Plot 7018 | (49.91652, -97.221054) | UN | |
|
S39116 | Cpl | David | Abramson | Canada | Ontario | Mount Sinai Memorial Park, Toronto | Sunnyside Lodge Plot. Sec. 3. | (43.746789, -79.474725) | WW2 | |
|
L26023 | Sigmn | Arthur Keith | Adams | United Kingdom | - | Brookwood Memorial | Panel 23. Column 3. | (51.30028, -0.640918) | WW2 | |
|
800057 | Spr | Melville Lome | Aikin | France | Pas de Calais | Etaples Military Cemetery | LXXII. F. 2. | (50.534988, 1.624691) | WW1 | |
|
M800284 M65587 | Sigmn | William John | Akinam | Canada | Alberta | Burnsland Cemetery, Calgary | Lot 54, Block 3, Section T, Burial Number 13905 | (51.024352, -114.054642) | Korea | |
|
L64955 | Sigmn | Oscar | Albrecht | France | - | Bretteville-sur-Laize Canadian War Cemetery | XIV. F. 14. | (49.060783, -0.290901) | WW2 | |
|
D116232 | Sigmn | Benjamin Gilbert | Allan | United Kingdom | - | Brookwood Military Cemetery | 45. J. 7. | (51.300378, -0.641895) | WW2 | |
|
Capt | James Robert | Allan | France | Somme | Albert Communal Cemetery Extension | I. M. 1. | (49.998625, 2.654483) | WW1 | |
||
C11873 | Sigmn | Leo Joseph Francis | Allen | Belgium | - | Antwerp Schoonselhof Military Cemetery | III. L. 13. | (51.163382, 4.370913) | WW2 | |
|
H38590 | Sigmn | Charles Edmond | Allison | France | - | Calais Canadian War Cemetery | 1. E. 9. | (50.861623, 1.737733) | WW2 | |
|
H49664440 | Sigmn | Alvin Edwin | Amiro | Canada | Nova Scotia | Bedford Gate of Heaven Cemetery | Grave 118, Section 1, Plot CC | (44.753802, -63.665616) | - | |
|
B38686 | Sigmn | Harry Stoddart | Archibald | Canada | Ontario | Park Lawn Cemetery, Sudbury | Sec. B. Tier 5. Lot 7. Family Plot, Grave 2. | (46.48425, -81.013022) | WW2 | |
|
D24092 | Cpl | Norman | Armitage | Netherlands | - | Bergen-op-Zoom Canadian War Cemetery | 7. C. 11. | (51.502015, 4.330311) | WW2 | |
|
F95497 | Sigmn | Frederick James | Armstrong | France | - | Beny-sur-Mer Canadian War Cemetery | XI. G. 16. | (49.3025, -0.450278) | WW2 | |
|
B132379 | Sigmn | John Herbert | Armstrong | France | - | Beny-sur-Mer Canadian War Cemetery | X. H. 9. | (49.3025, -0.450278) | WW2 | |
|
850408 | Spr | Robert James | Ashworth | Canada | Ontario | Fairview Cemetery, Niagara Falls | Sec. M. Lot 11. | (43.107991, -79.086917) | WW1 | |
|
H38928 | Sigmn | Reuben Lee | Aspholm | United Kingdom | - | Brookwood Military Cemetery | 56. I. 2. | (51.300378, -0.641895) | WW2 | |
|
504128 | Spr | George | Atkinson | Canada | Manitoba | Brookside Cemetery, Winnipeg | Mil. 335. | (49.916478, -97.221504) | WW1 | |
|
Lt | Ernest William | Auld | France | Somme | Longueau British Cemetery | II. E. 6. | (49.82405, 2.519688889) | WW1 | |
||
G53550 | Sigmn | Robert Allen | Ayles | Belgium | - | Antwerp Schoonselhof Military Cemetery | I. C. 28. | (51.163064, 4.371996) | WW2 | |
|
H38658 | Sigmn | James | Baldwin | Canada | British Columbia | Mountain View Cemetery, Vancouver | Abray 2. Plot 17. Lot 3. | (49.240119, -123.093895) | WW2 | |
Discharged May 1946. |
B31103 | Sigmn | Harold Allan | Ball | Italy | - | Cassino Memorial | Panel 14. | (41.47773, 13.827365) | WW2 | |
|
1909 | Spr | Wilfred | Barratt | France | Pas de Calais | Aubigny Communal Cemetery Extension | IV. B. 51. | (50.348161, 2.590213) | WW1 | |
|
541509 | Spr | Rupert Stanley | Bartlett | France | Pas de Calais | Duisans British Cemetery, Etrun | VIII. A. 3. | (50.31653889, 2.672666667) | WW1 | |
|
A600304 | Sigmn | James | Batty | Canada | Ontario | Park Lawn Cemetery, Toronto | Sec. B. Lot 155. Grave 4. | (43.648485, -79.504853) | WW2 | |
|
C64540 | Sigmn | Julius William | Baxter | United Kingdom | - | Brookwood Military Cemetery | 44. G. 9. | (51.300378, -0.641895) | WW2 | |
|
504336 | Spr | Howard Leroy | Beals | France | Nord | Auberchicourt British Cemetery | I. BB. 7. | (50.32697222, 3.222161111) | WW1 | |
|
Lt | Alcide | Beauregard | France | - | Bayeux Memorial | Panel 27 Column 3 | (49.27418, -0.713968) | WW2 | |
||
Lt | John Maxwell | Beckett | Belgium | West-Vlaanderen | White House Cemetery St. Jean-les-Ypres | III. F. 7. | (50.861965, 2.899148) | WW1 | |
||
86013 | Sgt | Frank | Bedford | France | Pas de Calais | Aix-Noulette Communal Cemetery Extension | I. O. 13. | (50.431112, 2.712884) | WW1 | |
|
D24005 | Sigmn | William John Osmond | Bennett | United Kingdom | - | Brookwood Military Cemetery | 3. O. 5. | (51.300378, -0.641895) | WW2 | |
|
28 | Spr | Ernest Owen | Benson | Canada | Ontario | Oshawa Union Cemetery | E.3.8.AW | (43.892531, -78.892419) | WW1 | |
|
L58727 | Cpl | Philip Andrew | Bentley | Netherlands | - | Bergen-op-Zoom Canadian War Cemetery | 9. E. 6. | (51.502015, 4.330311) | WW2 | |
|
E28525 | Sigmn | Joseph Edmond | Bergeron | United Kingdom | - | Brookwood Military Cemetery | 33. A. 3. | (51.300378, -0.641895) | WW2 | |
|
502446 | Signaller | William | Bird | Canada | Ontario | Cataraqui Cemetery, Kingston | Mil. range 3. Sec. G. 8. | (44.263766, -76.541165) | WW1 | |
|
L65402 | Sigmn | Alvin Howard | Black | Belgium | - | Antwerp Schoonselhof Military Cemetery | I. E. 6. | (51.162946, 4.371381) | WW2 | |
|
M100107 | Cpl | Donald Henry | Black | France | - | Bretteville-sur-Laize Canadian War Cemetery | XIX. H. 16. | (49.060783, -0.290901) | WW2 | |
|
D141277 | Sigmn | Edgar Beatty | Black | Netherlands | - | Bergen-op-Zoom Canadian War Cemetery | 8. B. 3. | (51.502015, 4.330311) | WW2 | |
|
G20042 | Sigmn | Arthur Kitchener | Blackall | United Kingdom | - | Brookwood Military Cemetery | 33. H. 10. | (51.300378, -0.641895) | WW2 | |
|
D116491 | Sigmn | Etienne | Boissiere | Canada | Saskatchewan | St. Brieux Cemetery | Family Plot. | (52.638452, -104.88791) | WW2 | |
|
B110869 | Sigmn | Walter Verdon | Bolton | France | - | Beny-sur-Mer Canadian War Cemetery | XIII. C. 5. | (49.3025, -0.450278) | WW2 | |
|
PF39502 | Capt | Harvey William | Bonner | Canada | British Columbia | Veterans' Cemetery, Esquimalt | Mil. Sec. D. Plot 166. | (48.441162, -123.412656) | WW2 | |
Retired 14 Nov 1945. |
D24064 | Sigmn | John | Booton | United Kingdom | - | Brookwood Military Cemetery | 3. Q. 4. | (51.300378, -0.641895) | WW2 | |
|
107094 | 2Cpl | Lionel Southey | Bostock | France | Somme | Albert Communal Cemetery Extension | I. O. 26. | (49.998611, 2.654666) | WW1 | |
|
G18462 | Sigmn | Austin H. | Boulter | United Kingdom | - | Brookwood Military Cemetery | 39. E. 3. | (51.300378, -0.641895) | WW2 | |
|
500607 | Sgt | Clarence Verne | Boyd | France | Pas de Calais | Duisans British Cemetery, Etrun | VIII. A. 9. | (50.316525, 2.672661111) | WW1 | |
|
B32072 | LSgt | Keith Sinclair | Boyer | United Kingdom | - | Brookwood Military Cemetery | 47. F. 3. | (51.300378, -0.641895) | WW2 | |
|
2005217 | Spr | Charles Haynes | Brand | United Kingdom | Surrey | Milford Cemetery, Witley | D. 31. | (51.164184, -0.655532) | WW1 | |
|
D157564 | LCpl | Robert Joseph | Bray | Belgium | - | Antwerp Schoonselhof Military Cemetery | V. B. 29. | (51.163957, 4.370998) | WW2 | |
|
D24040 | Sigmn | Ernest | Brazier | United Kingdom | - | Brookwood Military Cemetery | 43. J. 1. | (51.300378, -0.641895) | WW2 | |
|
506489 | Spr | Harold James | Brazier | France | Pas de Calais | Houchin British Cemetery | I. G. 31. | (50.47947, 2.610092) | WW1 | |
|
B112057 | Sigmn | Herbert George | Breckles | Canada | Ontario | Pine Hills Cemetery, Toronto | Sec. K. Grave 495. | (43.717131, -79.265031) | WW2 | |
Discharged 18 July 1944 for Coronary Thrombosis. |
3185920 | Spr | Carman Tremaine | Brewer | Canada | Nova Scotia | Lakeside Cemetery, North Sydney | P. 117. G. A. | (46.217916, -60.279433) | WW1 | |
|
51 | Spr | Stanley George | Brewer | Belgium | West-Vlaanderen | Dickebusch New Military Cemetery | J. 23. | (50.818303, 2.83301) | WW1 | |
|
B31066 | Sgt | George Edgar | Bridgeman | Canada | Ontario | Prospect Cemetery, Toronto | Veterans' Plot. Section 7. Grave 338. | (43.678561, -79.452492) | WW2 | |
|
H20284 | Sigmn | Stanley Francis | Brodie | France | - | Beny-sur-Mer Canadian War Cemetery | XV. D. 5. | (49.3025, -0.450278) | WW2 | |
|
A102129 | Sigmn | Wilfred James | Brophey | USA | Wisconsin | Greenwood Cemetery, Amherst | Lot 76. | (44.452168, -89.29478) | WW2 | |
|
Lt | Angus George Steel | Brown | France | - | Bretteville-sur-Laize Canadian War Cemetery | X. B. 3. | (49.060783, -0.290901) | WW2 | |
||
B34639 | Sigmn | Charles Edward | Brown | United Kingdom | - | Brookwood Military Cemetery | 32. H. 2. | (51.300378, -0.641895) | WW2 | |
|
L1112 | Sigmn | Charles George | Brown | Italy | - | Agira Canadian War Cemetery | C, F, 334. | (37.654752, 14.54976) | WW2 | |
|
B148460 | Sigmn | Gordon Allan | Brown | Netherlands | - | Bergen-op-Zoom Canadian War Cemetery | 1. A. 3. | (51.502015, 4.330311) | WW2 | |
|
B32851 | Sigmn | John Daniels | Brown | United Kingdom | - | Brookwood Military Cemetery | 45. B. 3. | (51.300378, -0.641895) | WW2 | |
|
Lt | Robert | Brown | United Kingdom | Flintshire | St. Margaret Churchyard, Bodelwyddan | 523 | (53.266515, -3.495502) | WW1 | |
||
618-076-905 | Sigmn | William Ernest | Brown | Canada | Saskatchewan | Riverside Memorial Park Cemetery, Regina | DND Lot, Plot 27, Block 2 | (50.422543, -104.567014) | - | |
|
B31040 | Sigmn | Wallace John | Browne | France | - | Dieppe Canadian War Cemetery | A. 60. | (49.896268, 1.068326) | WW2 | |
|
86016 | Sgt | Harold Lambert | Buck | France | Pas de Calais | Duisans British Cemetery, Etrun | VI. H. 26. | (50.31643333, 2.672694444) | WW1 | |
|
SG9917 | Sigmn | Earl Bedford | Budd | - | - | - | - | (-, -) | - | |
|
H100509 | Sigmn | Michael | Bulachowski | France | - | Bretteville-sur-Laize Canadian War Cemetery | XI. H. 12. | (49.060783, -0.290901) | WW2 | |
|
B17076 | Sigmn | Charles Henry | Burgess | Netherlands | - | Groesbeek Canadian War Cemetery | I.A.7. | (51.79778, 5.93083) | WW2 | |
|
M67574 | Sigmn | George Alfred | Burgett | France | - | Bretteville-sur-Laize Canadian War Cemetery | IX. D. 1. | (49.060783, -0.290901) | WW2 | |
|
M101928 | Sigmn | Ronald | Burkett | France | - | Bayeux Memorial | Panel 21, Column 2. | (49.27418, -0.713968) | WW2 | |
|
L64406 | Sigmn | Owen Keith | Burns | Belgium | - | Antwerp Schoonselhof Military Cemetery | V. B. 106. | (51.164096, 4.371845) | WW2 | |
|
Lt | Allan Mackenzie | Burslem | Netherlands | - | Holten Canadian War Cemetery | B A IX. C. 11. | (52.299522, 6.429558) | WW2 | |
||
B32212 | Sigmn | George | Butcher | United Kingdom | - | Brookwood Military Cemetery | 47. C. 3. | (51.300378, -0.641895) | WW2 | |
|
A67998 | LCpl | John Cullen | Butcher | France | - | Bayeux War Cemetery | IV.A.17. | (49.27418, -0.713968) | WW2 | |
|
Lt | Robert Bennet | Byerly | United Kingdom | - | Brookwood Memorial | Panel 23. Column 3. | (51.30028, -0.640918) | WW2 | |
||
M9040 | Sigmn | Malcolm John | Calder | United Kingdom | - | Brookwood Military Cemetery | 45. E. 9. | (51.300378, -0.641895) | WW2 | |
|
541522 | Spr | John Hamilton | Cameron | France | Pas de Calais | Windmill British Cemetery, Monchy-Le-Preux | II. H. 16. | (50.26263056, 2.883727778) | WW1 | |
|
L22762 | Sigmn | Lloyd William | Cameron | United Kingdom | - | Brookwood Military Cemetery | 40. J. 10. | (51.300378, -0.641895) | WW2 | |
|
K47325 | Sigmn | Raymond Phillip | Cara | Canada | British Columbia | Fraser Cemetery, New Westminster | I.O.O.F. Sec. Block 26. Range 8. | (49.221386, -122.89771) | WW2 | |
|
G602005 | Sigmn | Douglas Benjamin | Carr | Canada | New Brunswick | Upper Geary Cemetery | Family Plot. | (45.747548, -66.48768) | WW2 | |
|
B31033 | Sigmn | William George | Carrier | United Kingdom | - | Brookwood Military Cemetery | 38. E. 18. | (51.300378, -0.641895) | WW2 | |
|
Capt | Arthur Frederick Henry | Carrington | Canada | Saskatchewan | Woodlawn Cemetery, Saskatoon | Block 100. Lot 51. Grave 13018. | (52.148766, -106.65402) | WW2 | |
Discharged 23 July 1945 at own request. | |
B33251 | Sigmn | George John | Carter | France | - | Bretteville-sur-Laize Canadian War Cemetery | V. D. 5. | (49.060783, -0.290901) | WW2 | |
|
255980 | Spr | Clifford Laurence | Cashmore | Belgium | Hainaut | Mons Bergen Communal Cemetery | III. C. 10. | (50.461454, 3.977022) | WW1 | |
|
502931 | Spr | Thomas Henry | Cashmore | France | Pas de Calais | Barlin Communal Cemetery Extension | I. F. 90. | (50.46498889, 2.616761111) | WW1 | |
|
426219 | Private | Joseph Arnold | Chambers | Belgium | - | Ypres Menin Gate Memorial | Panel 24 | (50.851982, 2.8907) | WW1 | |
|
Lt | Robert William Ewart | Christie | France | Pas de Calais | Sun Quarry Cemetery, Cherisy | G. 10. | (50.22787222, 2.922105556) | WW1 | |
||
K42470 | Sgt | Russell Haigh | Clapperton | Netherlands | - | Bergen-op-Zoom Canadian War Cemetery | 5. G. 3. | (51.502015, 4.330311) | WW2 | |
|
B31967 | Sigmn | Richard Jaffray | Clark | France | - | Bretteville-sur-Laize Canadian War Cemetery | X. B. 5. | (49.060783, -0.290901) | WW2 | |
|
B32799 | Sigmn | Robert James | Clark | Netherlands | - | Bergen-op-Zoom War Cemetery | 6. B. 5. | (51.502206, 4.332879) | WW2 | |
|
G16011 | Sigmn | William Domville | Clark | Netherlands | - | Groesbeek Canadian War Cemetery | I.B.6. | (51.79778, 5.93083) | WW2 | |
|
SG68820 | Cpl | Dennis Winston | Clements | Canada | New Brunswick | Cedar Hill Greenwood Cemeteries, Saint John | Grave # 246, Field of Honour | (45.235644, -66.124279) | - | |
|
B31106 | Sigmn | James Owen | Cobley | United Kingdom | - | Brookwood Military Cemetery | 52. D. 9. | (51.300378, -0.641895) | WW2 | |
|
541529 | LCpl | Alexander | Cochrane | France | Pas de Calais | Hersin Communal Cemetery Extension | II. D. 1. | (50.44949722, 2.654272222) | WW1 | |
|
75 | Pte | Albert | Cocks | United Kingdom | - | All Souls' Cemetery, Kensal Green | 173. 1. | (51.527048, -0.2289) | WW1 | |
|
F2832 | Sigmn | Leo John | Cocrhane | Belgium | - | Adegem Canadian War Cemetery | X. F. 7. | (51.202764, 3.505445) | WW2 | |
|
161197 | Spr | James | Coffey | France | Pas de Calais | Hersin Communal Cemetery Extension | II. F. 1. | (50.44951111, 2.654186111) | WW1 | |
|
L22678 | Sigmn | Charles Vincent | Cole | Canada | Saskatchewan | Regina Cemetery | Block A Plot 1. Grave 28. | (50.464498, -104.606568) | WW2 | |
|
K66278 | LCpl | Wilfred Laurence | Cole | France | - | Bayeux Memorial | Panel 21, Column 2. | (49.27418, -0.713968) | WW2 | |
|
B33193 | Sigmn | James T. | Coleman | United Kingdom | - | Brookwood Military Cemetery | 3. P. 1B. | (51.300378, -0.641895) | WW2 | |
|
B124503 | Sigmn | Jack Edwin | Colwill | Canada | Ontario | Mount Pleasant Cemetery, Toronto | Sec 32. Lot 75. | (43.695408, -79.385417) | WW2 | |
|
B32375 | WOII (RQMS) | William McCurdy | Conway | United Kingdom | - | Brookwood Military Cemetery | 54. G. 5. | (51.300378, -0.641895) | WW2 | |
|
B38920 | Sigmn | Allan Frank Haggith | Cook | Belgium | - | Brussels Town Cemetery | X. 23. 27. | (50.86858, 4.418792) | WW2 | |
|
500288 | Spr | Leonard | Coop | Belgium | West-Vlaanderen | Lijssenthoek Military Cemetery | VIII. A. 25A. | (50.828402, 2.701714) | WW1 | |
|
M106842 | Sigmn | Ronald Ralph | Cork | Canada | Ontario | Cataraqui Cemetery, Kingston | Sec. G. Range 5. Grave 24. | (44.26387, -76.54102) | WW2 | |
|
240072 | Spr | Lawrence Dwinford | Corke | France | Pas de Calais | Bac-Du-Sud British Cemetery, Bailleulval | I. E. 28. | (50.22490556, 2.603141667) | WW1 | |
|
5648 | Spr | Norman Hunter | Coutts | Belgium | West-Vlaanderen | Duhallow A.D.S. Cemetery | VII. A. 18. | (50.864092, 2.878358) | WW1 | |
|
K45568 | Cpl | Edward Stephen | Couture | Netherlands | - | Groesbeek Canadian War Cemetery | II.G.1. | (51.79778, 5.93083) | WW2 | |
|
D116631 | Sigmn | William Henry | Coysh | United Kingdom | - | Brookwood Military Cemetery | 56. G. 9. | (51.300378, -0.641895) | WW2 | |
|
D116027 | Cpl | Thomas Joseph | Cozzolino | Italy | - | Bari War Cemetery | III. D. 21. | (41.064807, 16.894529) | WW2 | |
|
A71098321 | Cpl | Albert Frederick | Craig | Canada | Ontario | All Saints Anglican Cemetery, Petawawa | Row 4, Plot 16 | (45.900786, -77.273104) | - | |
|
C96399 | Cpl | Arthur William | Craig | Canada | Ontario | Beechwood Cemetery, Ottawa | Sec 27. Lot G. Grave 18. | (45.44756389, -75.65865278) | WW2 | |
Discharged 5 April 1946. |
H68915 | Sigmn | Augustus Herbert Leroy | Crandell | United Kingdom | - | Brookwood Military Cemetery | 40. J. 8. | (51.300378, -0.641895) | WW2 | |
|
5634 | Cpl | Thomas Reynold | Craven | France | Pas de Calais | Bruay Communal Cemetery Extension | L. 31. | (50.48795278, 2.527822222) | WW1 | |
|
541531 | Cpl | Ian Peake | Crawford | France | Somme | Hangard Communal Cemetery Extension | II. B. 2. | (49.85296111, 2.522319444) | WW1 | |
|
A37249 | Sigmn | John Douglas | Crawford | France | - | Beny-sur-Mer Canadian War Cemetery | XI. D. 9. | (49.3025, -0.450278) | WW2 | |
|
B38550 | Sigmn | Patrick Morris | Crawford | France | - | Beny-sur-Mer Canadian War Cemetery | XIII. A. 3. | (49.3025, -0.450278) | WW2 | |
|
B111538 | Sigmn | Thomas John | Cronan | Netherlands | - | Groesbeek Canadian War Cemetery | I.C.6. | (51.79778, 5.93083) | WW2 | |
|
A102126 | Sigmn | Frank Charles | Croshaw | Netherlands | - | Bergen-op-Zoom Canadian War Cemetery | 10. E. 9. | (51.502015, 4.330311) | WW2 | |
|
B132344 | Sigmn | Arthur | Crotin | France | - | Bayeux War Cemetery | IV.F.22. | (49.27418, -0.713968) | WW2 | |
Was placed on the X3 list 13 Aug. |
SF102709 | Sigmn | Philip Morris | Crouse | Israel | - | Gaza War Cemetery | Grave 3, Row B, Plot A | (31.512499, 34.482088) | UN | |
|
5637 | Sgt | John | Cunningham | France | - | Ecoivres Military Cemetery, Mont-St. Eloi | IV. F. 18. | (50.34398, 2.686561) | WW1 | |
|
MCpl | Richard | Curnow | - | - | Cremated, Ashes given to family or friend. | - | (-, -) | - | |
||
F5218 | Sigmn | William Frederick | Curran | United Kingdom | - | Brookwood Military Cemetery | 49. H. 2. | (51.300378, -0.641895) | WW2 | |
|
K100231 | Sigmn | Roley Carl | Curtis | France | - | Bretteville-sur-Laize Canadian War Cemetery | XV. G. 6. | (49.060783, -0.290901) | WW2 | |
|
P1113 | LCpl | Joseph Marcel Richmond | Dalphond | Belgium | - | Antwerp Schoonselhof Military Cemetery | I. C. 13. | (51.163045, 4.371891) | WW2 | |
|
D3385 | Sigmn | Robert | Damant | Hong Kong | - | Stanley Military Cemetery | 6. C. Coll. grave 12-19. | (22.213368, 114.21641) | WW2 | |
|
H30639 | Sigmn | Norman Soffanias | Danielson | Canada | Manitoba | Ardal Lutheran Cemetery, Arborg | Sec 2, Row 13, Plot 4. | (50.910771, -97.247816) | WW2 | |
Member was on compassionate farm leave. |
M37759 | Sigmn | Carsten Berg | Davidson | Netherlands | - | Holten Canadian War Cemetery | VII.B.12. | (52.299522, 6.429558) | WW2 | |
|
D2 | LCpl | Gerald Douglas | Davidson | United Kingdom | - | Brookwood Military Cemetery | 31. E. 4. | (51.300378, -0.641895) | WW2 | |
|
93 | Cpl | George Houghton | Davis | Belgium | West-Vlaanderen | Dickebusch New Military Cemetery | J. 27. | (50.818284, 2.833004) | WW1 | |
|
C3501 | Sigmn | Thomas Malcolm | Dean | France | - | Dieppe Canadian War Cemetery | J. 31. | (49.896268, 1.068326) | WW2 | |
|
B112136 | Sigmn | Stewart Francis | Deane | Italy | - | Minturno War Cemetery | IV, K, 24. | (41.241187, 13.765826) | WW2 | |
|
B31304 | Sigmn | William Alfred | Derry | United Kingdom | - | Brookwood Military Cemetery | 30. E. 4. | (51.300378, -0.641895) | WW2 | |
|
98 | Spr | Eric Merrill | Des Brisay | France | Pas de Calais | Cabaret-Rouge British Cemetery, Souchez | XV. M. 34. | (50.38010833, 2.741080556) | WW1 | |
|
F45235808 | Sgt | Yves Joseph Jean-Paul | Desharnais | - | - | - | - | (-, -) | - | |
|
F78883 | Cpl | Ralph William | Devlin | Italy | - | Agira Canadian War Cemetery | D, A, 390. | (37.654752, 14.54976) | WW2 | |
|
Cpl | Jean-Michel Joseph Jacques | Deziel | Canada | Quebec | Saint Hubert Cemetery, Saint-Hubert | Section 14 | (45.505875, -73.419747) | - | |
||
R21989878 | Sigmn | Christopher Arthur | Dodge | Canada | Ontario | Greenwood Cemetery, Georgetown | Grave 5, Section J, Plot 92 | (43.655664, -79.912728) | UN | |
|
B33272 | Sigmn | James Downs | Doherty | United Kingdom | - | Brookwood Military Cemetery | 3. D. 1. | (51.300378, -0.641895) | WW2 | |
|
F40762 | Sigmn | Victor Allan | Doiron | France | - | Calais Canadian War Cemetery | 8. B. 1. | (50.861623, 1.737733) | WW2 | |
|
B76845 | Sigmn | Thomas Edward | Doran | United Kingdom | - | Brookwood Military Cemetery | 31. D. 9. | (51.300378, -0.641895) | WW2 | |
|
B88360 | Sigmn | Harry | Dougherty | Canada | Ontario | Victoria Lawn Cemetery, St. Catharine's | Sec. A. Div. 2. Row 3. Grave 9. | (43.161666, -79.202901) | WW2 | |
Discharged 31 December 1940. |
C75676 | Sigmn | Leslie Gilbert | Dover | Belgium | - | Antwerp Schoonselhof Military Cemetery | I. C. 6 | (51.163027, 4.371808) | WW2 | |
|
505052 | Spr | Hubert Samuel | Dowson | France | Pas de Calais | Noeux-Les-Mines Communal Cemetery | II. G. 10. | (50.48339167, 2.668908333) | WW1 | |
|
M44557 | Cpl | George David | Drake | Canada | Alberta | Beechmount Cemetery, Edmonton | Block 208. Grave 16 | (53.580112, -113.499199) | WW2 | |
|
M41937 | Sigmn | Leonard Eugene | Drever | United Kingdom | - | Brookwood Military Cemetery | 36. J. 7. | (51.300378, -0.641895) | WW2 | |
|
M36230 | Cpl | Grant Albert | Druhan | Netherlands | - | Holten Canadian War Cemetery | XII.A.14 | (52.299522, 6.429558) | WW2 | |
|
Lt | Neville Stuart | Drummond | Italy | - | Ravenna War Cemetery | VI. E. 26. | (44.441929, 12.106914) | WW2 | |
||
C100506 | Sigmn | Joseph Leonard | Dubroy | United Kingdom | - | Pershore Cemetery Worcestershire | Plot R. Grave 107. | (52.106419, -2.0908) | WW2 | |
|
B162615 | Sigmn | Stanley Frederick | Duke | Canada | Ontario | Mount Pleasant Cemetery, Toronto | Sec. 32. Lot 545. | (43.695408, -79.385417) | WW2 | |
|
D95705 | Sigmn | Charles James | Dunn | United Kingdom | - | Brookwood Military Cemetery | 48. D. 1. | (51.300378, -0.641895) | WW2 | |
|
C100672 | Sigmn | Keith Rene George | Dupuis | United Kingdom | - | Brookwood Military Cemetery | 44. E. 9. | (51.300378, -0.641895) | WW2 | |
|
B34631 | Cpl | Thomas Edward | Dyson | Italy | - | Coriano Ridge War Cemetery | XIV, G, 12. | (43.984844, 12.604218) | WW2 | |
|
Sigmn | M.J. | D’Aoust | - | - | - | - | (-, -) | - | |
The entire 1st Canadian Infantry Division was on maneuvers in the newly created Camp Gagetown area of New Brunswick from April to September 1955. Signalman D’Aoust, a lineman serving with 1st Canadian Infantry Division Signal Regiment, Camp Borden, Ontario, was killed on 23 July, 1955 when he fell off a pole that he was working on. His remains were sent to North Bay area of Ontario and he was interred at his nearby town of residence. At the time there was a NORAD Base near North Bay and the U.S. Air Force provided a Guard of Honour for his funeral. | |
A57804 | Sgt | Albert Bernard | Eakett | Netherlands | - | Groesbeek Canadian War Cemetery | II.F.6. | (51.79778, 5.93083) | WW2 | |
|
10898 | LCpl | Gordon | Edgerley | France | Pas de Calais | Faubourg D'Amiens Cemetery, Arras | VI. E. 3. | (50.28679722, 2.759458333) | WW1 | |
|
B31573 | Cpl | Alfred Rawnsley | Edwards | Netherlands | - | Holten Canadian War Cemetery | VI.C.13. | (52.299522, 6.429558) | WW2 | |
|
107 | Spr | Henry Thomas | Edwards | Belgium | West-Vlaanderen | Lijssenthoek Military Cemetery | VI. B. 19. | (50.828402, 2.701714) | WW1 | |
|
F29653 | Sigmn | Harold George | Eisener | France | - | Beny-sur-Mer Canadian War Cemetery | V. H. 1. | (49.3025, -0.450278) | WW2 | |
|
C28635 | Cpl | Garnet Russell | Elliott | Italy | - | Moro River Canadian War Cemetery | X. B. 12. | (42.336115, 14.41684) | WW2 | |
|
504351 | Spr | Herbert | Ellis | France | - | Quarry Wood Cemetery, Sains-Les-Marquion | II. B. 17. | (50.17726, 3.079496) | WW1 | |
|
5663 | Spr | Shem | England | United Kingdom | Warwickshire | St. Peter Ad Vincula Churchyard, Ratley | SE behind the Church. | (52.123306, -1.441316) | WW1 | |
|
K27557375 | Sigmn | Hazen Blaine | Enman | Canada | Prince Edward Island | Victoria West People's Cemetery, Prince County | - | (46.540152, -64.066172) | - | |
|
651951 | Spr | Norman Alvin | Ernewein | France | - | Villers Station Cemetery, Villers-Au-Bois | XIII. A. 8. | (50.384908, 2.654943) | WW1 | |
|
D24196 | Sigmn | Norman Cyril | Everson | Canada | Quebec | Lake View Memorial Gardens, Pointe Claire | Sec. D. Grave 1171. | (45.441311, -73.8348) | WW2 | |
|
G16576 | Sigmn | Arthur Charles | Fair | Belgium | - | Antwerp Schoonselhof Military Cemetery | V. D. 63. | (51.164087, 4.371331) | WW2 | |
|
K34912 | Sigmn | John Lloyd Frederick | Fairley | Hong Kong | - | Stanley Military Cemetery | 6. A. Coll. grave 1-12. | (22.213368, 114.21641) | WW2 | |
|
B31298 | Sigmn | John Hargrave | Fanner | United Kingdom | - | Brookwood Military Cemetery | 36. A. 7. | (51.300378, -0.641895) | WW2 | |
|
